










Maruti Suzuki Brezza
Rs. 8.29 – 14.14 Lakh
Avg. Ex-Showroom
The Maruti Brezza ranges from Rs. 8.29 to 14.14 Lakh for 15 versions. LXI is the base model and ZXi Plus AT DT is the top variant.
Engine
1462 cc
Power
86.63 To 101.64 Bhp
Mileage
17.38 To 25.1 kmpl
Fuel Type
Petrol & CNG
Transmission
Manual & Automatic
Seating Capacity
5 Seater
Maruti Suzuki Brezza Details
- Engine & Transmission
- Fuel & Performance
- Suspension, Steering & Brakes
- Dimensions & Capacity
- Comfort & Convenience
Engine Type | K15C |
Displacement | 1462 cc |
Power | 86.63bhp@5500rpm 101.64bhp@6000rpm |
Torque | 121.5Nm@4200rpm 136.8Nm@4400rpm |
No. of Cylinder | 4 |
Transmission Type | Manual & Automatic |
Gear Box | 5-Speed MT 6-Speed AT |
Fuel Type | Petrol & CNG |
Top Speed | 159 km/h 165 km/h |
Petrol Mileage (ARAI) – Manual | 17.38 kmpl |
Petrol Mileage (ARAI) – Automatic | 19.80 kmpl |
CNG Mileage (ARAI) – Manual | 25.51 km/kg |
Fuel Tank Capacity | Petrol: 48 Litres CNG: 55 Litres |
Emission Norm Compliance | BS VI |
Front Suspension | Mac Pherson Strut & Coil |
Rear Suspension | Torsion Beam & Coil Spring |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Length | 3995 mm |
Width | 1790 mm |
Height | 1685 mm |
Boot Space | 328 Litres |
Seating Capacity | 5 |
Wheel Base | 2500 mm |
No. of Doors | 5 |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Remote Climate Control (A/C) | Yes |
Remote Engine Start/Stop | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Cup Holders-Front | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
Find My Car location | Yes |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Rear |
Central Console Armrest | With Storage |
Gear Shift Indicator | No |
Luggage Hook & Net | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | MID with TFT Color Display, Audible Headlight On Reminder, Overhead Console with Sunglass Holder & Map Lamp, SUZUKI CONNECT(Breakdown notification, Stolen Vehicle Notification and Tracking, Safe Time Alert, Headlight Off, Hazard Lights On/Off, Alarm On/Off, Low Fuel & Low Range Alert, AC Idling, Door & Lock Status, Seat Belt Alert, Battery Status, Trip (Start & End), Headlamp & Hazard Lights, Driving Score, View & Share Trip History, Guidance Around Destination) |
Maruti Suzuki Brezza Specification
Price: The price of the Maruti Suzuki Brezza starts at ₹8.29 lakhs for the base variant LXi and goes up to ₹14.14 lakhs for the top-end variant ZXi+ AT Dual Tone.
Variants: Maruti Suzuki Brezza is available in 4 variants: LXi, VXi, ZXi, and ZXi+. CNG kit Option is Available on all but The ZXi+ variant. The ZXi and ZXi+ also come in Black editions.
Seating Capacity: The Maruti Suzuki Brezza is a 5-seater SUV.
Colors: Maruti Suzuki Brezza is Available in 10 colors, Brave Khakhi, Exuberant Blue, Pearl Midnight Black, Magma Grey, Pearl Arctic White, Brave Khakhi With Pearl Arctic White roof, Sizzling Redm, Sizzling Red With Midnight Black Roof, Splendid Silver, Splendid Silver With Midnight Black Roof.
Boot Space: The Maruti Suzuki Brezza has a boot space of 328 liters.
Engine: The Maruti Suzuki Brezza is powered by a 1.5L K15C DualJet petrol engine that produces 101.65 Bhp and 136.8 Nm of torque, and a 1.5L K15C DualJet CNG engine that produces 86.63 Bhp and 121.5 Nm of torque.
Transmission:
The Maruti Suzuki Brezza is available with three transmission options:
5-speed manual transmission
6-speed torque converter automatic transmission
5-speed manual transmission (CNG)
Mileage:
Petrol Mileage (ARAI) Manual – 17.38 kmpl
Petrol Mileage (ARAI) Automatic – 19.80 kmpl
CNG Mileage (ARAI) Manual – 25.51 km/kg
Features: The Maruti Suzuki Brezza comes with a host of features, including.
- SmartPlay Pro+ infotainment system with Android Auto and Apple CarPlay
- Automatic climate control
- Cruise control
- Hill hold assist
- Rear parking sensors
- Multi-function steering wheel
- Voice recognition
- LED headlights with DRLs
- LED taillights
- 16-inch alloy wheels
- Sunroof (ZXi Plus variants)
- Wireless charging (ZXi Plus variants)
- Head-up display (ZXi Plus variants)
- 360-degree camera (ZXi Plus variants)
Safety: The Maruti Suzuki Brezza has been awarded a 4-star safety rating by Global NCAP. It comes with a host of safety features, including.
- Dual front airbags
- Side airbags
- Curtain airbags
- ABS with EBD
- Brake assist
- ISOFIX child seat anchorages
- Hill hold assist
- Vehicle stability control
Maruti Suzuki Brezza Full Specification
- Petrol – 1462 cc
- Petrol AT – 1462 cc
- CNG – 1462 cc
Engine & Transmission | |
Engine Type | K15C |
Displacement | 1462 cc |
Max Power | 101.64bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm |
No. of Cylinder | 4 |
Transmission Type | Manual |
Gear Box | 5-Speed |
Fuel & Performance | |
Fuel Type | Petrol |
Top Speed | 159 km/h |
Petrol Mileage (ARAI) | 17.38 kmpl 19.89 kmpl |
Fuel Tank Capacity | 48 Litres |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes | |
Front Suspension | Mac Pherson Strut & Coil |
Rear Suspension | Torsion Beam & Coil Spring |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length | 3995 mm |
Width | 1790 mm |
Height | 1685 mm |
Boot Space | 328 Litres |
Seating Capacity | 5 |
Wheel Base | 2500 mm |
No. of Doors | 5 |
Engine & Transmission | |
Engine Type | K15C |
Displacement | 1462 cc |
Max Power | 101.64bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm |
No. of Cylinder | 4 |
Transmission Type | Automatic |
Gear Box | 6-Speed |
Fuel & Performance | |
Fuel Type | Petrol |
Top Speed | 159 km/h |
Mileage (ARAI) | 19.80 kmpl |
Fuel Tank Capacity | 48 Litres |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes | |
Front Suspension | Mac Pherson Strut & Coil |
Rear Suspension | Torsion Beam & Coil Spring |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length | 3995 mm |
Width | 1790 mm |
Height | 1685 mm |
Boot Space | 328 Litres |
Seating Capacity | 5 |
Wheel Base | 2500 mm |
No. of Doors | 5 |
Engine & Transmission | |
Engine Type | K15C |
Displacement | 1462 cc |
Max Power | 86.63bhp@5500rpm |
Max Torque | 121.5Nm@4200rpm |
No. of Cylinder | 4 |
Transmission Type | Manual |
Gear Box | 5-Speed |
Fuel & Performance | |
Fuel Type | Petrol , CNG |
Top Speed | 165 km/h |
Mileage (ARAI) | 25.51 kmpl |
Fuel Tank Capacity | 55 Litres |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes | |
Front Suspension | Mac Pherson Strut & Coil |
Rear Suspension | Torsion Beam & Coil Spring |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Dimensions & Capacity | |
Length | 3995 mm |
Width | 1790 mm |
Height | 1685 mm |
Seating Capacity | 5 |
Wheel Base | 2500 mm |
No. of Doors | 5 |
Maruti Suzuki Brezza Colors
Maruti Suzuki Brezza Variants
Maruti Suzuki Brezza is Offered in 15 Variants
- All Variants
- Petrol Variants
- CNG Variants
- Manual Variants
- Automatic Variants
Versions | Ex-Showroom Price |
Brezza LXi 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 8.29 Lakh |
Brezza LXi S-CNG 1462 cc, CNG, Manual, 25.51 km/kg, 86.63 bhp | Rs. 9.24 Lakh |
Brezza VXi 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 9.65 Lakh |
Brezza VXi S-CNG 1462 cc, CNG, Manual, 25.51 km/kg, 86.63 bhp | Rs. 10.60 Lakh |
Brezza ZXi 1462 cc, Petrol, Manual, 17.38 kmpl 101.64 bhp | Rs. 11.05 Lakh |
Brezza Vxi AT 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 101.64 bhp | Rs. 11.15 Lakh |
Brezza Zxi Dual Tone 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 11.21 Lakh |
Brezza ZXi S-CNG 1462 cc, CNG, Manual, 25.51 km/kg, 86.63 bhp | Rs. 12.00 Lakh |
Brezza ZXi S-CNG Dual Tone 1462 cc, CNG, Manual, 25.51 km/kg, 86.63 bhp | Rs. 12.16 Lakh |
Brezza ZXi Plus 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 12.48 Lakh |
Brezza ZXi AT 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 101.64 bhp | Rs. 12.55 Lakh |
Brezza Zxi Plus Dual Tone 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 12.64 Lakh |
Brezza Zxi AT Dual Tone 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 101.64 bhp | Rs. 12.71 Lakh |
Brezza ZXi Plus AT 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 101.64 bhp | Rs. 13.98 Lakh |
Brezza Zxi Plus AT Dual Tone 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 101.64 bhp | Rs. 14.14 Lakh |
Versions | Ex-Showroom Price |
Brezza LXi 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 8.29 Lakh |
Brezza VXi 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 9.65 Lakh |
Brezza ZXi 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 11.05 Lakh |
Brezza Vxi AT 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 101.64 bhp | Rs. 11.15 Lakh |
Brezza Zxi Dual Tone 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 11.21 Lakh |
Brezza ZXi Plus 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 12.48 Lakh |
Brezza ZXi AT 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 101.64 bhp | Rs. 12.55 Lakh |
Brezza Zxi Plus Dual Tone 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 12.64 Lakh |
Brezza Zxi AT Dual Tone 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 101.64 bhp | Rs. 12.71 Lakh |
Brezza ZXi Plus AT 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 101.64 bhp | Rs. 13.98 Lakh |
Brezza Zxi Plus AT Dual Tone 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 101.64 bhp | Rs. 14.14 Lakh |
Versions | Ex-Showroom Price |
Brezza LXi S-CNG 1462 cc, CNG, Manual, 25.51 km/kg, 86.63 bhp | Rs. 9.24 Lakh |
Brezza VXi S-CNG 1462 cc, CNG, Manual, 25.51 km/kg, 86.63 bhp | Rs. 10.60 Lakh |
Brezza ZXi S-CNG 1462 cc, CNG, Manual, 25.51 km/kg, 86.63 bhp | Rs. 12.00 Lakh |
Brezza ZXi S-CNG Dual Tone 1462 cc, CNG, Manual, 25.51 km/kg, 86.63 bhp | Rs. 12.16 Lakh |
Versions | Ex-Showroom Price |
Brezza LXi 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 8.29 Lakh |
Brezza LXi S-CNG 1462 cc, CNG, Manual, 25.51 km/kg, 86.63 bhp | Rs. 9.24 Lakh |
Brezza VXi 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 9.65 Lakh |
Brezza VXi S-CNG 1462 cc, CNG, Manual, 25.51 km/kg, 86.63 bhp | Rs. 10.60 Lakh |
Brezza ZXi 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 11.05 Lakh |
Brezza Zxi Dual Tone 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 11.21 Lakh |
Brezza ZXi S-CNG 1462 cc, CNG, Manual, 25.51 km/kg, 86.63 bhp | Rs. 12.00 Lakh |
Brezza ZXi S-CNG Dual Tone 1462 cc, CNG, Manual, 25.51 km/kg, 86.63 bhp | Rs. 12.16 Lakh |
Brezza ZXi Plus 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 12.48 Lakh |
Brezza Zxi Plus Dual Tone 1462 cc, Petrol, Manual, 17.38 kmpl, 101.64 bhp | Rs. 12.64 Lakh |
Versions | Ex-Showroom Price |
Brezza Vxi AT 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 101.64 bhp | Rs. 11.15 Lakh |
Brezza ZXi AT 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 101.64 bhp | Rs. 12.55 Lakh |
Brezza Zxi AT Dual Tone 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 101.64 bhp | Rs. 12.71 Lakh |
Brezza ZXi Plus AT 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 101.64 bhp | Rs. 13.98 Lakh |
Brezza Zxi Plus AT Dual Tone 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 101.64 bhp | Rs. 14.14 Lakh |
Similar Cars
See More
Compare Brezza With Similar Cars
Tata Nexon |
Lowest Price |
8.10 Lakh Avg. Ex-Showroom |
Highest Price |
15.50 Lakh Avg. Ex-Showroom |
Engine (cc) |
1199 - 1497 |
Mileage (kmpl) |
17.10 To 24.08 |
Power (bhp) |
113 - 118 |
Fuel Type |
Petrol & Diesel |
Transmission |
Manual & Automatic |
Seating Capacity |
5 Seater |
Maruti Suzuki Fronx |
Lowest Price |
7.47 Lakh Avg. Ex-Showroom |
Highest Price |
13.14 Lakh Avg. Ex-Showroom |
Engine (cc) |
998 – 1197 |
Mileage (kmpl) |
20.01 To 28.51 |
Power (bhp) |
76 - 99 |
Fuel Type |
Petrol & CNG |
Transmission |
Manual & Automatic |
Seating Capacity |
5 Seater |
Hyundai Venue |
Lowest Price |
7.89 Lakh Avg. Ex-Showroom |
Highest Price |
13.48 Lakh Avg. Ex-Showroom |
Engine (cc) |
998 - 1493 |
Mileage (kmpl) |
17.50 To 23.40 |
Power (bhp) |
81.80 - 118.41 |
Fuel Type |
Petrol & Diesel |
Transmission |
Manual & Automatic |
Seating Capacity |
5 Seater |