











Maruti Suzuki Wagon R
Rs. 5.54 – 7.33 Lakh
Avg. Ex-Showroom
The Maruti Wagon R ranges from Rs. 5.54.46 to 7.33 Lakh for 11 versions. LXI is the base model and Maruti Suzuki Wagon R ZXI+ AT is the top variant starting at 7.21 Lakh.
Engine
998 To 1197 cc
Power
56.70 To 89.73 Bhp
Mileage
23.79 To 33.47 kmpl
Fuel Type
Petrol & CNG
Transmission
Manual & Automatic
Seating Capacity
5 Seater
Maruti Suzuki Wagon R Details
- Engine & Transmission
- Fuel & Performance
- Suspension, Steering & Brakes
- Dimensions & Capacity
- Comfort & Convenience
| Engine Type | K10C K12N |
| Displacement | 998 – 1197 cc |
| Power | 56.70bhp@5300rpm 66.62bhp@5500rpm 89.73bhp@6000rpm |
| Torque | 82.1Nm@3400rpm 89.0Nm@3500rpm 113Nm@4400rpm |
| No. of Cylinder | 3 – 4 |
| Transmission Type | Manual & Automatic |
| Gear Box | 5-Speed MT 5-Speed AT |
| Fuel Type | Petrol , CNG |
| Petrol Mileage (ARAI) – Manual | 24.35 kmpl 23.56 kmpl |
| CNG Mileage (ARAI) – Manual | 33.47 km/kg |
| Petrol Mileage (ARAI) – Automatic | 25.19 kmpl 24.43 kmpl |
| Fuel Tank Capacity | Petrol – 32 Litres CNG – 60 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Front Suspension | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Steering Type | Rack & Pinion |
| Steering Column | Tilt |
| Turning Radius | 4.7 Metres |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length | 3655 mm |
| Width | 1620 mm |
| Height | 1675 mm |
| Boot Space | 341 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2435 mm |
| Kerb Weight | 850 kg |
| Gross Weight | 1340 kg |
| No. of Doors | 5 |
| Power Steering | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
| Accessory Power Outlet | Yes |
| Vanity Mirror | Yes |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| KeyLess Entry | Yes |
| Gear Shift Indicator | No |
| Luggage Hook & Net | Yes |
| Idle Start-Stop System | Yes |
| Additional Features | Front Cabin Lamps(3 Positions),Gear Position Indicator,Accessory Socket Front Row With Storage Space,1L Bottle Holders(All Four Door,Front Console,Rear Parcel Tray,Co Driver Side Front Seat Under Tray&Rear Back Pocket,Reclining & Front Sliding Seats |
Maruti Suzuki Wagon R Specification
Price: The ex-showroom price of Maruti Suzuki Wagon R ranges from Rs. 5.54 lakhs to Rs. 7.33 lakhs.
Variants: Maruti Suzuki Wagon R is available in 4 variants: LXI, VXI, ZXI, and ZXI+. The CNG powertrain is offered on the LXI and VXI variants.
Seating Capacity: Maruti Suzuki Wagon R is a 5-seater.
Colors: Maruti Suzuki Wagon R is Available in 9 colors: Poolside Blue, Magma Grey, Magma Grey with Black Roof, Nutmeg Brown, Gallant Red with Black Roof, Midnight Black.
Boot Space: The boot space of the Maruti Suzuki Wagon R is 341 liters.
Engine:
K10C petrol engine (66.62 Bhp/ 89.0 Nm)
K12N petrol engine (89.73 Bhp/113 Nm)
K10C CNG engine (56.70 Bhp/82.1 Nm)
Transmission:
5-Speed Manual Transmission
5-Speed AMT Transmission
Mileage:
Petrol Mileage (ARAI) Automatic (K10C) – 25.19 kmpl
Petrol Mileage (ARAI) Manual (K10C) – 24.35 kmpl
CNG Mileage (ARAI) Manual (K10C) – 33.47 km/kg
Petrol Mileage (ARAI) Automatic (K12N) – 24.43 kmpl
Petrol Mileage (ARAI) Manual (K12N) – 23.56 kmpl
Features:
• Power steering
• Air conditioning
• Power windows
• Central locking
• Rear parking sensors
• Touchscreen infotainment system
• Bluetooth connectivity
• USB charging port
• Steering-mounted audio controls
Safety: Maruti Suzuki Wagon R some additional details about the safety features of the Maruti Suzuki Wagon R:
• Dual airbags
• ABS with EBD
• Brake assist
• Child safety locks
• Rear defogger
• High-speed warning
• Seat belt reminder
Maruti Suzuki Wagon R Full Specification
- Petrol MT – 1197 cc
- Petrol AT – 1197 cc
- Petrol MT- 998 cc
- Petrol AT – 998 cc
- Petrol CNG – 998 cc
| Engine & Transmission | |
| Engine Type | K12N |
| Displacement | 1197 cc |
| Max Power | 89.73bhp@6000rpm |
| Max Torque | 113Nm@4400rpm |
| No. of Cylinder | 4 |
| Transmission Type | Manual |
| Gear Box | 5-Speed |
| Drive Type | FWD |
| Fuel & Performance | |
| Fuel Type | Petrol |
| Petrol Mileage (ARAI) | 23.56 kmpl |
| Petrol Fuel Tank Capacity | 32 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Suspension, Steering & Brakes | |
| Front Suspension | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Steering Type | Rack & Pinion |
| Steering Column | Tilt |
| Turning Radius | 4.7 Metres |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Dimensions & Capacity | |
| Length | 3655 mm |
| Width | 1620 mm |
| Height | 1675 mm |
| Boot Space | 341 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2435 mm |
| Kerb Weight | 845 kg |
| Gross Weight | 1340 kg |
| No. of Doors | 5 |
| Engine & Transmission | |
| Engine Type | K12N |
| Displacement | 1197 cc |
| Max Power | 89.73bhp@6000rpm |
| Max Torque | 113Nm@4400rpm |
| No. of Cylinder | 4 |
| Transmission Type | Automatic |
| Gear Box | 5-Speed |
| Drive Type | FWD |
| Fuel & Performance | |
| Fuel Type | Petrol |
| Petrol Mileage (ARAI) | 24.43 kmpl |
| Petrol Fuel Tank Capacity | 37 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Suspension, Steering & Brakes | |
| Front Suspension | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Steering Type | Rack & Pinion |
| Steering Column | Tilt |
| Turning Radius | 4.7 Metres |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Dimensions & Capacity | |
| Length | 3655 mm |
| Width | 1620 mm |
| Height | 1675 mm |
| Boot Space | 341 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2435 mm |
| Kerb Weight | 845 kg |
| Gross Weight | 1340 kg |
| No. of Doors | 5 |
| Engine & Transmission | |
| Engine Type | K10C |
| Displacement | 998 cc |
| Max Power | 66.62bhp@5500rpm |
| Max Torque | 89.0Nm@3500rpm |
| No. of Cylinder | 3 |
| Transmission Type | Manual |
| Gear Box | 5-Speed |
| Drive Type | FWD |
| Fuel & Performance | |
| Fuel Type | Petrol |
| Petrol Mileage | 24.35 kmpl |
| Petrol Fuel Tank Capacity | 32 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Suspension, Steering & Brakes | |
| Front Suspension | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Steering Type | Rack & Pinion |
| Steering Column | Tilt |
| Turning Radius | 4.7 Metres |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Dimensions & Capacity | |
| Length | 3655 mm |
| Width | 1620 mm |
| Height | 1675 mm |
| Boot Space | 341 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2435 mm |
| Kerb Weight | 845 kg |
| Gross Weight | 1340 kg |
| No. of Doors | 5 |
| Engine & Transmission | |
| Engine Type | K10C |
| Displacement | 998 cc |
| Max Power | 66.62bhp@5500rpm |
| Max Torque | 89.0Nm@3500rpm |
| No. of Cylinder | 3 |
| Transmission Type | Automatic |
| Gear Box | 5-Speed |
| Drive Type | FWD |
| Fuel & Performance | |
| Fuel Type | Petrol |
| Petrol Mileage (ARAI) | 25.19 kmpl |
| Petrol Fuel Tank Capacity | 32 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Suspension, Steering & Brakes | |
| Front Suspension | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Steering Type | Rack & Pinion |
| Steering Column | Tilt |
| Turning Radius | 4.7 Metres |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Dimensions & Capacity | |
| Length | 3655 mm |
| Width | 1620 mm |
| Height | 1675 mm |
| Boot Space | 341 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2435 mm |
| Kerb Weight | 845 kg |
| Gross Weight | 1340 kg |
| No. of Doors | 5 |
| Engine & Transmission | |
| Engine Type | K10C |
| Displacement | 998 cc |
| Power | 56.70bhp@5300rpm |
| Torque | 82.1Nm@3400rpm |
| No. of Cylinder | 3 |
| Transmission Type | Manual |
| Gear Box | 5-Speed |
| Drive Type | FWD |
| Fuel & Performance | |
| Fuel Type | Petrol , CNG |
| CNG Mileage (ARAI) | 33.47 km/kg |
| Fuel Tank Capacity | Petrol – 32 Litres CNG – 60 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Suspension, Steering & Brakes | |
| Front Suspension | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Steering Type | Rack & Pinion |
| Steering Column | Tilt |
| Turning Radius | 4.7 Metres |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Dimensions & Capacity | |
| Length | 3655 mm |
| Width | 1620 mm |
| Height | 1675 mm |
| Boot Space | 341 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2435 mm |
| Kerb Weight | 845 kg |
| Gross Weight | 1340 kg |
| No. of Doors | 5 |
Maruti Suzuki Wagon R Colors
Maruti Suzuki Wagon R Variants
Maruti Suzuki Wagon R is Offered in 11 Variants
- All Variants
- Petrol Variants
- CNG Variants
- Manual Variants
- Automatic Variants
| Variants | Ex-Showroom Price |
| Wagon R LXI (Base Model) 998 cc, Manual, Petrol, 24.35 kmpl | Rs. 5.54 Lakh |
| Wagon R VXI 998 cc, Manual, Petrol, 24.35 kmpl | Rs. 6.00 Lakh |
| Wagon R ZXI 1197 cc, Manual, Petrol, 23.56 kmpl | Rs. 6.28 Lakh |
| Wagon R VXI AT 998 cc, Automatic, Petrol, 25.19 kmpl | Rs. 6.44 Lakh |
| Wagon R LXI CNG 998 cc, Manual, CNG, 34.05 km/kg | Rs. 6.45 Lakh |
| Wagon R ZXI AT 1197 cc, Automatic, Petrol, 24.43 kmpl | Rs. 6.73 Lakh |
| Wagon R ZXI Plus 1197 cc, Manual, Petrol, 23.56 kmpl | Rs. 6.75 Lakh |
| Wagon R ZXI Plus Dual Tone 1197 cc, Manual, Petrol, 23.56 kmpl | Rs. 6.88 Lakh |
| Wagon R VXI CNG 998 cc, Manual, CNG, 34.05 km/kg | Rs. 6.89 Lakh |
| Wagon R ZXI Plus AT 1197 cc, Automatic, Petrol, 24.43 kmpl | Rs. 7.21 Lakh |
| Wagon R ZXI Plus AT Dual tone (Top Model) 1197 cc, Automatic, Petrol, 24.43 kmpl | Rs. 7.33 Lakh |
| Variants | Ex-Showroom Price |
| Wagon R LXI (Base Model) 998 cc, Manual, Petrol, 24.35 kmpl | Rs. 5.54 Lakh |
| Wagon R VXI 998 cc, Manual, Petrol, 24.35 kmpl | Rs. 6.00 Lakh |
| Wagon R ZXI 1197 cc, Manual, Petrol, 23.56 kmpl | Rs. 6.28 Lakh |
| Wagon R VXI AT 998 cc, Automatic, Petrol, 25.19 kmpl | Rs. 6.44 Lakh |
| Wagon R ZXI AT 1197 cc, Automatic, Petrol, 24.43 kmpl | Rs. 6.73 Lakh |
| Wagon R ZXI Plus 1197 cc, Manual, Petrol, 23.56 kmpl | Rs. 6.75 Lakh |
| Wagon R ZXI Plus Dual Tone 1197 cc, Manual, Petrol, 23.56 kmpl | Rs. 6.88 Lakh |
| Wagon R ZXI Plus AT 1197 cc, Automatic, Petrol, 24.43 kmpl | Rs. 7.21 Lakh |
| Wagon R ZXI Plus AT Dual tone (Top Model) 1197 cc, Automatic, Petrol, 24.43 kmpl | Rs. 7.33 Lakh |
| Variants | Ex-Showroom Price |
| Wagon R LXI CNG 998 cc, Manual, CNG, 34.05 km/kg | Rs. 6.45 Lakh |
| Wagon R VXI CNG 998 cc, Manual, CNG, 34.05 km/kg | Rs. 6.89 Lakh |
| Variants | Ex-Showroom Price |
| Wagon R LXI (Base Model) 998 cc, Manual, Petrol, 24.35 kmpl | Rs. 5.54 Lakh |
| Wagon R VXI 998 cc, Manual, Petrol, 24.35 kmpl | Rs. 6.00 Lakh |
| Wagon R ZXI 1197 cc, Manual, Petrol, 23.56 kmpl | Rs. 6.28 Lakh |
| Wagon R LXI CNG 998 cc, Manual, CNG, 34.05 km/kg | Rs. 6.45 Lakh |
| Wagon R ZXI Plus 1197 cc, Manual, Petrol, 23.56 kmpl | Rs. 6.75 Lakh |
| Wagon R ZXI Plus Dual Tone 1197 cc, Manual, Petrol, 23.56 kmpl | Rs. 6.88 Lakh |
| Wagon R VXI CNG 998 cc, Manual, CNG, 34.05 km/kg | Rs. 6.89 Lakh |
| Variants | Ex-Showroom Price |
| Wagon R VXI AT 998 cc, Automatic, Petrol, 25.19 kmpl | Rs. 6.44 Lakh |
| Wagon R ZXI AT 1197 cc, Automatic, Petrol, 24.43 kmpl | Rs. 6.73 Lakh |
| Wagon R ZXI Plus AT 1197 cc, Automatic, Petrol, 24.43 kmpl | Rs. 7.21 Lakh |
| Wagon R ZXI Plus AT Dual tone (Top Model) 1197 cc, Automatic, Petrol, 24.43 kmpl | Rs. 7.33 Lakh |
Similar Cars
See More
Compare Wagon R With Similar Cars
Maruti Suzuki Alto K10 |
| Lowest Price |
| 3.99 Lakh Avg. Ex-Showroom |
| Highest Price |
| 5.96 Lakh Avg. Ex-Showroom |
| Engine (cc) |
| 998 |
| Mileage (kmpl) |
| 24.39 To 33.85 |
| Power (bhp) |
| 56.70 - 65.26 |
| Fuel Type |
| Petrol & CNG |
| Transmission |
| Manual & Automatic |
| Seating Capacity |
| 5 Seater |
Maruti Suzuki Celerio |
| Lowest Price |
| 5.36 Lakh Avg. Ex-Showroom |
| Highest Price |
| 7.04 Lakh Avg. Ex-Showroom |
| Engine (cc) |
| 998 |
| Mileage (kmpl) |
| 24.97 To 34.43 |
| Power (bhp) |
| 56.70 To 66.62 |
| Fuel Type |
| Petrol & CNG |
| Transmission |
| Manual & Automatic |
| Seating Capacity |
| 5 Seater |
Maruti Suzuki Swift |
| Lowest Price |
6.49 Lakh Avg. Ex-Showroom |
| Highest Price |
9.69 Lakh Avg. Ex-Showroom |
| Engine (cc) |
| 1197 |
| Mileage (kmpl) |
| 24.80 To 32.85 |
| Power (bhp) |
| 69.75 - 81.58 |
| Fuel Type |
| Petrol & CNG |
| Transmission |
| Manual & Automatic |
| Seating Capacity |
| 5 Seater |
Maruti Suzuki Baleno |
| Lowest Price |
| 6.61 Lakh Avg. Ex-Showroom |
| Highest Price |
| 9.88 Lakh Avg. Ex-Showroom |
| Engine (cc) |
| 1197 |
| Mileage (kmpl) |
| 22.36 To 30.60 |
| Power (bhp) |
| 76.43 - 88.50 |
| Fuel Type |
| Petrol & CNG |
| Transmission |
| Manual & Automatic |
| Seating Capacity |
| 5 Seater |