








Discontinued
Maruti Suzuki Dzire 2020 - 2024
Rs. 6.57 – 9.39 Lakh
Avg. Ex-Showroom
The Maruti Suzuki Dzire ranges from Rs. 6.57 to 9.39 Lakh for 9 versions. LXi is the base model and Maruti Suzuki Dzire ZXi Plus AT is the top variant starting at 9.39 Lakh (Avg. ex-showroom).
Engine
1197 cc
Power
76.43 To 88.50 Bhp
Mileage
22.1 To 31.12 kmpl
Fuel Type
Petrol & CNG
Transmission
Manual & Automatic
Seating Capacity
5 Seater
Maruti Suzuki Dzire Details
- Engine & Transmission
- Fuel & Performance
- Suspension, Steering & Brakes
- Dimensions & Capacity
- Comfort & Convenience
| Engine Type | K12M VVT I4 K12N Dualjet Dual VVT I4 |
| Displacement | 1197 cc |
| Power | 88.50bhp@6000rpm 76.43bhp@6000rpm |
| Torque | 113Nm@4400rpm 98.5Nm@4300rpm |
| No. of Cylinder | 4 |
| Transmission Type | Manual & Automatic |
| Gear Box | 5-Speed MT 5-Speed AMT |
| Fuel Type | Petrol , CNG |
| Top Speed | 155 km/h |
| Petrol Mileage (ARAI) – Manual | 22.41 kmpl |
| Petrol Mileage (ARAI) – Automatic | 22.61 kmpl |
| CNG Mileage (ARAI) – Manual | 31.12 km/kg |
| Petrol Fuel Tank Capacity | Petrol – 37 Litres CNG – 55 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Turning Radius | 4.8 Metres |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length | 3995 mm |
| Width | 1735 mm |
| Height | 1515 mm |
| Boot Space | 378 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2450 mm |
| Kerb Weight | 880 – 915 Kg 990 – 995 Kg |
| Gross Weight | 1335 Kg 1480 Kg |
| No. of Doors | 4 |
| Power Steering | Yes |
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
| Height Adjustable Driver Seat | Yes |
| Ventilated Seats | No |
| Electric Adjustable Seats | No |
| Automatic Climate Control | Yes |
| Remote Engine Start/Stop | No |
| Accessory Power Outlet | Yes |
| Trunk Light | Yes |
| Remote Horn & Light Control | No |
| Vanity Mirror | Yes |
| Rear Reading Lamp | Yes |
| Rear Seat Headrest | Yes |
| Adjustable Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Cup Holders-Front | Yes |
| Cup Holders-Rear | Yes |
| Rear AC Vents | Yes |
| Active noise cancellation | No |
| Cruise Control | Yes |
| Parking Sensors | Rear |
| Real-Time Vehicle Tracking | No |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| Voice Command | Yes |
| Hands-Free Tailgate | No |
| Gear Shift Indicator | No |
| Drive Modes | No |
| Rear Window Sunblind | No |
| Rear Windscreen Sunblind | No |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Additional Features | Seat Belt Reminder with Buzzer(Front+ Rear Seat), Key-Left Warning Lamp & Buzzer, Pollen Filter, Chrome Front Fog Lamp Garnish, Rear Accessory Socket with Mobile Pocket |
Maruti Suzuki Dzire Specification
Price: The ex-showroom price of Maruti Suzuki Dzire ranges from Rs. 6.57 lakhs to Rs. 9.39 lakhs.
Variants: The Maruti Dzire comes in four broad variants: LXi, VXi, ZXi, and ZXi+. The VXi and ZXi trims also offer a CNG option.
Seating Capacity: Maruti Suzuki Dzire is a 5-seater
Colors: Maruti Suzuki Dzire is Available in 7 colors, Magma Grey, Bluish Black, Oxford Blue, Arctic White, Arctic White, Splendid Silver, Sherwood brown.
Boot Space: The boot space of the Maruti Suzuki Fronx is 378 liters.
Engine:
K12M VVT I4
K12N Dualjet Dual VVT I4″
Transmission:
5-Speed Manual Transmission
5-Speed AMT Transmission
Mileage:
Petrol Mileage (ARAI) Automatic – 22.61 kmpl
Petrol Mileage (ARAI) Manual – 22.41 kmpl
CNG Mileage (ARAI) Manual – 31.12 km/kg
Features:
- Power windows
- Power steering
- Air conditioning
- Central locking
- Audio system with Bluetooth connectivity
- Rear parking sensors
- ABS with EBD
- Dual airbags
Safety: Maruti Suzuki Dzire are some additional details about the safety features.
- ABS with EBD
- Dual airbags
- Rear parking sensors
- Child safety locks
- Seat belt reminder
Maruti Suzuki Dzire Full Specification
- Petrol – 1197 cc
- Petrol AT – 1197 cc
- CNG – 1197 cc
| Engine & Transmission | |
| Engine Type | 1.2L Dual Jet, Dual VVT |
| Displacement | 1197 cc |
| Max Power | 88.50bhp@6000rpm |
| Max Torque | 113Nm@4400rpm |
| No. of Cylinder | 4 |
| Transmission Type | Manual |
| Gear Box | 5-Speed |
| Fuel & Performance | |
| Fuel Type | Petrol |
| Top Speed | 155 Km/h |
| Petrol Mileage (ARAI) | 22.41 kmpl |
| Petrol Fuel Tank Capacity | 37 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Suspension, Steering & Brakes | |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Turning Radius | 4.8 Metres |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Dimensions & Capacity | |
| Length | 3995 mm |
| Width | 1735 mm |
| Height | 1515 mm |
| Boot Space | 378 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2450 mm |
| Kerb Weight | 880-915 Kg |
| Gross Weight | 1335 Kg |
| No. of Doors | 5 |
| Engine & Transmission | |
| Engine Type | 1.2L Dual Jet, Dual VVT |
| Displacement | 1197 cc |
| Max Power | 88.50bhp@6000rpm |
| Max Torque | 113Nm@4400rpm |
| No. of Cylinder | 4 |
| Transmission Type | Automatic |
| Gear Box | 5-Speed AMT |
| Fuel & Performance | |
| Fuel Type | Petrol |
| Top Speed | 155 Km/h |
| Petrol Mileage (ARAI) | 22.61 kmpl |
| Petrol Fuel Tank Capacity | 37 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Suspension, Steering & Brakes | |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Turning Radius | 4.8 Metres |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Dimensions & Capacity | |
| Length | 3995 mm |
| Width | 1735 mm |
| Height | 1515 mm |
| Boot Space | 378 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2450 mm |
| Kerb Weight | 880-915 Kg |
| Gross Weight | 1335 Kg |
| No. of Doors | 4 |
| Engine & Transmission | |
| Engine Type | 1.2L Dual Jet, Dual VVT |
| Displacement | 1197 cc |
| Power | 76.43bhp@6000rpm |
| Torque | 98.5Nm@4300rpm |
| No. of Cylinder | 4 |
| Transmission Type | Manual |
| Gear Box | 5-Speed |
| Fuel & Performance | |
| Fuel Type | Petrol , CNG |
| Top Speed | 155 Km/h |
| CNG Mileage (ARAI) | 31.12 km/kg |
| Fuel Tank Capacity | Petrol – 37 Litres CNG – 55 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Suspension, Steering & Brakes | |
| Front Suspension | Mac Pherson Strut |
| Rear Suspension | Torsion Beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Turning Radius | 4.8 Metres |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Dimensions & Capacity | |
| Length | 3995 mm |
| Width | 1735 mm |
| Height | 1515 mm |
| Seating Capacity | 5 |
| Wheel Base | 2450 mm |
| Kerb Weight | 990-995 Kg |
| Gross Weight | 1405 Kg |
| No. of Doors | 4 |
Â
Maruti Suzuki Dzire Colors
Maruti Suzuki Dzire Variants
Maruti Suzuki Dzire is Offered in 9 Variants
- All Variants
- Petrol Variants
- CNG Variants
- Manual Variants
- Automatic Variants
| Variants | Ex-Showroom Price |
| Dzire LXi 1197 cc, Petrol, Manual, 22.41 kmpl, 88.5 bhp | Rs. 6.57 Lakh |
| Dzire VXi 1197 cc, Petrol, Manual, 22.41 kmpl, 88.5 bhp | Rs. 7.49 Lakh |
| Dzire VXi AGS 1197 cc, Petrol, Automatic (AMT), 22.61 kmpl, 88.5 bhp | Rs. 7.99 Lakh |
| Dzire ZXi 1197 cc, Petrol, Manual, 22.41 kmpl, 88.5 bhp | Rs. 8.17 Lakh |
| Dzire VXi CNG 1197 cc, CNG, Manual, 31.12 km/kg, 76.43 bhp | Rs. 8.44 Lakh |
| Dzire ZXi AGS 1197 cc, Petrol, Automatic (AMT), 22.61 kmpl, 88.5 bhp | Rs. 8.67 Lakh |
| Dzire ZXi Plus 1197 cc, Petrol, Manual, 22.41 kmpl, 88.5 bhp | Rs. 8.89 Lakh |
| Dzire ZXi CNG 1197 cc, CNG, Manual, 31.12 km/kg, 76.43 bhp | Rs. 9.12 Lakh |
| Dzire ZXi Plus AGS 1197 cc, Petrol, Automatic (AMT), 22.61 kmpl, 88.5 bhp | Rs. 9.39 Lakh |
| Variants | Ex-Showroom Price |
| Dzire LXi 1197 cc, Petrol, Manual, 22.41 kmpl, 88.5 bhp | Rs. 6.57 Lakh |
| Dzire VXi 1197 cc, Petrol, Manual, 22.41 kmpl, 88.5 bhp | Rs. 7.49 Lakh |
| Dzire VXi AGS 1197 cc, Petrol, Automatic (AMT), 22.61 kmpl, 88.5 bhp | Rs. 7.99 Lakh |
| Dzire ZXi 1197 cc, Petrol, Manual, 22.41 kmpl, 88.5 bhp | Rs. 8.17 Lakh |
| Dzire ZXi AGS 1197 cc, Petrol, Automatic (AMT), 22.61 kmpl, 88.5 bhp | Rs. 8.67 Lakh |
| Dzire ZXi Plus 1197 cc, Petrol, Manual, 22.41 kmpl, 88.5 bhp | Rs. 8.89 Lakh |
| Dzire ZXi Plus AGS 1197 cc, Petrol, Automatic (AMT), 22.61 kmpl, 88.5 bhp | Rs. 9.39 Lakh |
| Variants | Ex-Showroom Price |
| Dzire VXi CNG 1197 cc, CNG, Manual, 31.12 km/kg, 76.43 bhp | Rs. 8.44 Lakh |
| Dzire ZXi CNG 1197 cc, CNG, Manual, 31.12 km/kg, 76.43 bhp | Rs. 9.12 Lakh |
| Variants | Ex-Showroom Price |
| Dzire LXi 1197 cc, Petrol, Manual, 22.41 kmpl, 88.5 bhp | Rs. 6.57 Lakh |
| Dzire VXi 1197 cc, Petrol, Manual, 22.41 kmpl, 88.5 bhp | Rs. 7.49 Lakh |
| Dzire ZXi 1197 cc, Petrol, Manual, 22.41 kmpl, 88.5 bhp | Rs. 8.17 Lakh |
| Dzire VXi CNG 1197 cc, CNG, Manual, 31.12 km/kg, 76.43 bhp | Rs. 8.44 Lakh |
| Dzire ZXi Plus 1197 cc, Petrol, Manual, 22.41 kmpl, 88.5 bhp | Rs. 8.89 Lakh |
| Dzire ZXi CNG 1197 cc, CNG, Manual, 31.12 km/kg, 76.43 bhp | Rs. 9.12 Lakh |
| Variants | Ex-Showroom Price |
| Dzire VXi AGS 1197 cc, Petrol, Automatic (AMT), 22.61 kmpl, 88.5 bhp | Rs. 7.99 Lakh |
| Dzire ZXi AGS 1197 cc, Petrol, Automatic (AMT), 22.61 kmpl, 88.5 bhp | Rs. 8.67 Lakh |
| Dzire ZXi Plus AGS 1197 cc, Petrol, Automatic (AMT), 22.61 kmpl, 88.5 bhp | Rs. 9.39 Lakh |
Similar Cars
See More
Compare Dzire With Similar Cars
Maruti Suzuki Baleno |
| Lowest Price |
| 6.61 Lakh Avg. Ex-Showroom |
| Highest Price |
| 9.88 Lakh Avg. Ex-Showroom |
| Engine (cc) |
| 1197 |
| Mileage (kmpl) |
| 22.36 To 30.60 |
| Power (bhp) |
| 76.43 - 88.50 |
| Fuel Type |
| Petrol & CNG |
| Transmission |
| Manual & Automatic |
| Seating Capacity |
| 5 Seater |
Tata Nexon |
| Lowest Price |
| 8.10 Lakh Avg. Ex-Showroom |
| Highest Price |
| 15.50 Lakh Avg. Ex-Showroom |
| Engine (cc) |
| 1199 - 1497 |
| Mileage (kmpl) |
| 17.10 To 24.08 |
| Power (bhp) |
| 113 - 118 |
| Fuel Type |
| Petrol & Diesel |
| Transmission |
| Manual & Automatic |
| Seating Capacity |
| 5 Seater |
Hyundai Exter |
| Lowest Price |
| 6.00 Lakh Avg. Ex-Showroom |
| Highest Price |
| 10.15 Lakh Avg. Ex-Showroom |
| Engine (cc) |
| 1197 |
| Mileage (kmpl) |
| 19.20 To 27.10 |
| Power (bhp) |
| 67.72 - 81.80 |
| Fuel Type |
| Petrol & CNG |
| Transmission |
| Manual & Automatic |
| Seating Capacity |
| 5 Seater |